LEAGUE | H/A | DAY/DATE | KO | Pitch | ||
U7Y - Jon Thain | Tournament | H&DJFL | N | 30/04/2016 | 9.00 | Pavilions |
U7G - Ste Chaney | Tournament | H&DJFL | N | 30/04/2016 | 9.00 | Pavilions |
U7B - Jordan Lloyd | Tournament | H&DJFL | N | 30/04/2016 | 9.00 | Pavilions |
U7W - Gary Blain | Tournament | H&DJFL | N | 30/04/2016 | 9.00 | Pavilions |
U7W - Gary Blain | GU7Y | Friendly | H | 27/04/2016 | 18.00 | Container Pitch |
U8Y – Sean Gaskill | Bold Rangers | W&DJFL | H | 30/04/2016 | 12.00 | Container Pitch |
U8G - Anno | Bridgewater JFC | H&DJFL | H | 28/04/2016 | 18.15 | Container Pitch |
U8G - Anno | Tournament | H&DJFL | N | 01/05/2016 | 9.00 | Pavilions |
U8B - Keith Heckingbottom | Heath Rangers Porto | H&DJFL | H | 26/04/2016 | 18.15 | Container Pitch |
U8B - Keith Heckingbottom | Weston Point United | H&DJFL | A | 28/04/2016 | 18.15 | Haddocks Wood |
U8B - Keith Heckingbottom | Tournament | H&DJFL | N | 01/05/2016 | 9.00 | Pavilions |
U9M – Ste Ellams | Heath Rangers | H&DJFL | A | 25/04/2016 | 18.15 | Grange School |
U9M – Ste Ellams | Pex Hill Hawks | H&DJFL | H | 27/04/2016 | 18.15 | Pitch 9 (7v7 inside (9v9) |
U9M – Ste Ellams | Tournament | H&DJFL | N | 30/04/2016 | 9.00 | Pavilions |
U9A – James Charlton | Fife Rangers | W&DJFL | A | 30/04/2016 | 11.00 | Crab Lane |
U9SB – Paul Crooke | Heath Rangers | H&DJFL | H | 27/04/2016 | 18.15 | Pitch 3 |
U9SB – Paul Crooke | Tournament | H&DJFL | N | 30/04/2016 | 9.00 | Pavilions |
GU9Y - Andy Martin | U7W | Friendly | A | 27/04/2016 | 18.00 | Container Pitch |
GU9G - Chris Baxter | NO GAME | CGFL | ||||
GU9B - Stu Graham | NO GAME | CGFL | ||||
U10Y – Kevin McIntyre | Netherley Woodlane | BVJFL - CUP | H | 01/05/2016 | ? | Caldway Drive |
U10G – John Whiteley | Tournament | StH&RJFL | N | 01/05/2016 | 9.00 | Pavilions |
U11Y – Dan Flanagan | Culcheth JFC | W&DJFL | A | 30/04/2016 | 10.00 | The Oaks - Pitch 6 |
U11G – Gary Lamph | Vulcan Juniors | W&DJFL | H | 30/04/2016 | 10.00 | Pitch 6 |
U11Futsal – Pete Stevo | Albrights | M&HJFL - U11 Champ Cup | A | 28/04/2016 | 18.00 | Simpsons |
GU11Y - Chris Stringer | NO GAME | CGJFL - KO CUP | ||||
GU11B - Mike O'Brien | NO GAME | CGJFL - KO CUP | ||||
GU11G - Kev Jones | NO GAME | CGJFL - KO CUP | ||||
U12Y – Robert Gibbons | Frodsham Park | Cheshire District Cup Final | N | 25/04/2016 | 18.15 | Millbank Linnets Stadium |
U12Y – Robert Gibbons | Newton Le Willow | W&DJFL | A | 27/04/2016 | 18.15 | Hope Academy |
U12Y – Robert Gibbons | St Helens Town | W&DJFL | H | 30/04/2016 | 11.15 | Pitch 6 |
U12Y – Robert Gibbons | Parkdale Sidac | W&DJFL | H | 03/05/2016 | 18.30 | Pitch 6 |
U12G - John Dover | Knowsley South | StH&RJFL | A | 25/04/2016 | 18.30 | |
U12G - John Dover | Brookvale Tornados | StH&RJFL | H | 30/04/2016 | 9.15 | Pitch 9 |
U13Y – David Woodward | NO GAME | LS&DJFL | ||||
U13B - David Woodward | NO GAME | W&DJFL | ||||
GU13Y - Gareth Meadows | Lymm Hawks | CGJFL | H | 27/04/2016 | 18.45 | Moss Farm |
GU13Y - Gareth Meadows | Macclesfield Town | Cheshire County Cup Final | A | 01/05/2016 | 10.30 | Barton FC |
GU13G - Bernie Cannon | Vale Juniors | CGJFL | H | 04/05/2016 | 18.45 | Moss Farm |
U14Y – Dean Kennington | Runcorn Town | Cheshire District Cup Final | N | 28/04/2016 | 18.15 | Millbank Linnets Stadium |
U14Y – Dean Kennington | LS&DJFL | |||||
U14Y – Dean Kennington | C&DJFL | |||||
U14G - Gary Nuttall | Cromwell Athletic | W&DJFL | H | 01/05/2016 | fa | Prem Pitch |
U15 – Chris Hicks | Ashton Athletic | W&DJFL | H | 27/04/2016 | 18.30 | Pitch 5 |
U15 – Chris Hicks | Eagle JFC | W&DJFL | H | 01/05/2016 | 11.30 | Pitch 5 |
U15 – Chris Hicks | Parkdale Sidac | W&DJFL | H | 04/05/2016 | 18.30 | Pitch 5 |
U16 – Steve Samuel | Bleak Hill | W&DJFL | H | 01/05/2016 | 10.00 | Pitch 5 |
YG - Ronnie Green | Manor Youth | CW&YL | A | 27/04/2016 | 18.00 | Manor FC |
YG - Ronnie Green | Manor Youth | CW&YL | H | 27/04/2016 | 19.30 | Manor FC |
YG - Ronnie Green | Frodsham Youth | CW&YL | A | 01/05/2016 | 14.00 | Saltworks |
YG - Ronnie Green | Urmston Youth | CW&YL | A | 04/05/2016 | 18.00 | Lees Fields |
[blockquote cite="- thanks Ciaran & Chris"] Good luck for the weekend games[/blockquote]
No Comments