LEAGUE | H/A | DAY/DATE | KO | Pitch | Ref | ||
U7Y - Ben Walsh | NO GAME | W&DJFL | |||||
U7G - Adam Evans | Beechwood | H&DJFL | H | Sat | 12.00 | Container Pitch | Matthew Williams |
Y7B - Mike Gilmore | NO GAME | H&DJFL | |||||
U7W - Andy Martin | NO GAME | H&DJFL | |||||
U7B - Nick Woods | Brookvale United | H&DJFL | A | Sat | 10.30 | Woodside | Callum Ellis |
U8Y - Jon Thain | NO GAME | H&DJFL | |||||
U8G - Ste Chaney | NO GAME | H&DJFL | |||||
U8B - Jordan Lloyd | NO GAME | H&DJFL | |||||
GU8W - Gary Blain | Crewe FC | CGJFL | H | Sat | 9.30 | Moss Farm | |
GU8W - Gary Blain | Cuddington & Sandiway | CGJFL | A | Sat | 10.15 | Moss Farm | |
U9Y – Sean Gaskill | Warrington Town | W&DJFL | H | Sat | 10.00 | Pitch 3 | |
U9W - Macca Astles | Bridgewater Athletic | H&DJFL | H | Sat | 10.30 | Pitch 9 | Jamie Nelson |
U9B - Keith Hecky | Woolton Panthers | MHJFL | A | Sat | 9.30 | Sudley Pitch 6 | |
GU9Y - Danny Cowle | Maccslefield | CGJFL | A | Sat | 9.30 | Moss Farm | |
GU9Y - Danny Cowle | Middlewich | CGJFL | H | Sat | 10.15 | Moss Farm | |
GU9G - Zac Gaskill | Hartford | CGJFL | H | Sat | 9.30 | Moss Farm | |
GU9G - Zac Gaskill | Chester & District | CGJFL | A | Sat | 10.15 | Moss Farm | |
U10A – James Charlton | Earlestown Athletic | W&DJFL | A | Sat | 11.00 | Lyme County Primary School | |
U10B – Paul Crooke | Farnworth Juniors | H&DJFL - Autumn Cup | H | Sat | 12.00 | Pitch 3 | Callum Moss |
U10G – Ste Ellams | Admiral Park | M&HJFL | H | Sun | 10.30 | Little Heath Mini #1 | |
GU10B - Stu Graham | Tranmere Rovers | LGJFL | H | Sat | 9.00 | Heron Eccles | |
GU10B - Chris Broad | NO GAME | CGJFL | |||||
U11Y – Kevin McIntyre | FC Tigers | BVJFL | A | Sun | TBC | Caldway Drive | |
U11G – John Whiteley | Warrington Town | W&DJFL | H | Sat | 11.30 | Pitch 6 | |
GU11Y - Verina Woodward | NO GAME | CGJFL | |||||
GU11G - Mike O'Brien | NO GAME | CGJFL | |||||
U12Y – Dan Flanagan | Highfield Grange | W&DJFL | A | Sat | 10.00 | Abraham Guest Academy | |
U12G - Gary Lamph | Lymm Piranhas | W&DJFL | H | Sat | 10.30 | Pitch 8 | |
U12Futsal – Pete Stevo | Mags Boys | H&MJFL | H | Sun | 10.45 | Camp Hill Intermediate #1 | |
U12B - Kev Lampkin | NO GAME | C&DJFL | |||||
GU12Y - Chris Stringer | Runcorn Linnets Green | CGJFL | A | Sat | 11.30 | Moss Farm | |
U13Y – Robert Gibbons | Club Sports | LS&SJFL | A | Sat | 11.15 | Calderstones school #4 | |
GU13Y - Gareth Meadows | Chester & District | CGJFL | H | Sat | 11.30 | Moss Farm | |
GU13G - Ciaran Clotworthy | Runcorn Linnets Blues | CGJFL | H | Sat | 11.30 | Moss Farm | |
U14Y - Brian Crane | JFC Pavilion | StH&RJFL | H | Sat | 12.30 | Pitch 5 | |
U14Y - Brian Crane | Rainhill United | W&DJFL | H | Sun | 12.30 | Prem Pitch | |
U15Y – Dean Kennington | Frodsham | Runcorn & District Cup | H | Sat | 11.00 | Prem Pitch | |
U15Y – Dean Kennington | Newton | Cheshire Cup Qtrs | A | Sun | 14.00 | ||
U15G - Gary Nuttall | Billinge Juniors | W&DJFL | H | Sun | 12.30 | Pitch 5 | |
GU15Y - Bernie Cannon | Crossfield Juniors | CGJFL | A | Sat | 9.30 | Moss Farm | |
U16Y - Dave Cuttress | St Michaels | Runcorn & District Cup | H | Sat | 14.00 | Pitch 5 | |
U16Y - Dave Cuttress | Golbourne Sports | W&DJFL | A | Sun | 11.00 | Golbourne Sports | |
U17 – Steve Samuel | NO GAME | W&DJFL |
[blockquote cite="- thanks Ciaran "] Good luck for the weekend games[/blockquote]
No Comments